
We are pleased to inform you that Singapore – Korea Online Business Meeting 2020 is interested in seeking a business partnership with your esteemed company in Singapore. The objective of the delegations to have business meetings is to strengthen business relationships and find business partners.
TITLE: Singapore – Korea Online Business Meeting 2020 on 10th December 2020
OBJECTIVES:
• Seeking a business partnership
• Introduce company products
BUSINESS MATCHING OVERVIEW
| Venue: | At your own office (Via Zoom) |
| Date: | 10th December 2020 |
| Time: | 10:00 AM – 5.00 PM |
*The above schedule is subject to change according to circumstances, and detailed schedule will be individually informed to participating companies
More participant’s information: DOWNLOAD FILE HERE
Registration for Online Business Meeting: REGISTER HERE!
————————————————————————————————————————–
PDS Consulting will be confirming your registration via email shortly after.
Kindly note that your meeting will be officially confirmed only after confirmation letter has been sent.
| No | Company Name | Business Type | Product Picture | Main Product |
| 1 | AIDOT http://www.aidot.ai/nao_detection_ai/?lang=en | MEDICAL ICT | Cerviray A.I. – Artificial Intelligence Cervical Image Interpretation System NAO Detection A.I | |
| 2 | HONGBOG https://www.hongbog.com/ | Wellness care (healthcare), iris recognition | Temperature & Humidity Auto-Control Solution | |
| 3 | TECHHEIM http://techheim.com | Medical software development (PACS) | PACS | |
| 4 | OPUSONE http://theopusone.com/us/index.html | Software | Bluetooth dancing robot speaker | |
| 5 | PNETASECURITY https://www.pentasecurity.com/ | System software (web firewall, etc.) development and supply | Web Application Firewall, Encryption, Authentication | |
| 6 | JTWOC http://jtwoc.com | Iris recognition, biometrics | OPTICAL COMPONENT, IRIS RECOGNITION DEVICE | |
| 7 | ONYCOM http://www.onycom.com/main.do | SW Development, Big Data, Quality Assurance, Testing Mobile Performance Monitoring Solution, E-commerce etc | e- Form Contact Editor Contact Share | |
| 8 | FORCS https://www.forcs.com/en/ | Software | Smart e-Form | |
| 9 | IGIS | ICT Solution Development (Drone/GIS) | GIS Solution | |
| 10 | ION COMMNUNICATION https://www.i-on.net/index.html | IT/SW | Electronic contract service, contact management/sharing service, Sports data management and analysis service, content integrated management platform | |
| 11 | STUDIOCOIN coin7.co.kr | Education, Digital Contents | Forum VR | |
| 12 | CELLBIG http://cellbig.com/ | Education, Edutainment content | Sand Craft Cave Mapping | |
| 13 | WOONGJIN | Education, Digital Reading & Learning Platform | ARpedia | |
| 14 | CREAMO https://www.creamo.co.kr/ | Educational Toys, Smart Interactive Blocks | STEAM Education Platform for Kindergarten and Elementary School kids: ADDI Block S/W Physical Computing Education Platform: INTERCODI Block | |
| 15 | DSTRIC HOLDINGS http://www.dstrict.com/kr/?ckattempt=1 | Education, VR/AR Content Productio | Digital Media Art “WAVE” (Content license) ARTE MUSEUM (Theme Park) | |
| 16 | MLINE STUDIO http://m-line.tv/ | Education, VR/AR Content Production | VR Carrier: Wireless VR Group Training, Education System Motion Base: VR 3 Axis Motion Simulator All in One Safety Education System ‘SAFELINE’ | |
| 17 | REZIENA http://reziena.com/en/products_all/ | Beauty, Medical Beauty Technology | Young & be Pro. Rejuvenating Solution Young & be Light Up Microcurrent Mask | |
| 18 | LULU LAB lulu-lab.com | Beauty, Ai Beauty Solution | Lumini Kiosk V2 | |
| 19 | LILYCOVER https://lillycover.com/index.php/en/ | Beauty, Ai Beauty Solution | Muilli | |
| 20 | MONEYBRAIN http://moneybrain.ai/ | Artificial intelligence, Image Synthesis | Video Synthesis TEVI AI |
Inquiries:
PDS Consulting Sdn Bhd
Tel: +603 4270 5430 (Ms. Chia)
Email: chia@pdsconsulting.com.my

You must be logged in to post a comment.